Capacity Chart – Inverter Coolant Chiller
| CAPACITY (TONS) |
REF. CIRCUIT (NO) |
TANK VOLUME (LTRS) | END CONNECTION (INCH) |
|---|---|---|---|
| 1.0 | 1 | NA | 1/2 |
| 2.0 | 1 | NA | 1 |
| 3.0 | 1 | NA | 1 |
| 5.0 | 1 | NA | 1 |
| CAPACITY (TONS) |
REF. CIRCUIT (NO) |
TANK VOLUME (LTRS) | END CONNECTION (INCH) |
|---|---|---|---|
| 1.0 | 1 | NA | 1/2 |
| 2.0 | 1 | NA | 1 |
| 3.0 | 1 | NA | 1 |
| 5.0 | 1 | NA | 1 |
Reviews
There are no reviews yet.